Description
Technical Specifications
Pump Code Pump Type Direction of Rotation Flow Rate Max Continuous Speed Max Intermittent Speed (nmax) Min Intermittent Speed Max Continuous Pressure (Pnom) Max Intermittent Pressure (Pmax) Max Peak Pressure (Pmax) Oil Inlet Oil Outlet PORT
lt/min n (min ̄¹) (≤ P1) n (min ̄¹) (P ≤ 30 bar) n (min ̄¹) bar bar bar bar
PDTDT400630131/32 ISO R/L 63 1700 2200 300 250 270 285 G 1″ G 1″ 2 PORT SIDE
PDTDT400630011/12 UNI R/L 63 1700 2200 300 250 270 285 G 1″ G 1″ 2 PORT SIDE
PDTDT400730131/32 ISO R/L 73 1700 2200 300 240 260 275 G 1″ G1 1/4″ 2 PORT SIDE
PDTDT400730011/12 UNI R/L 73 1700 2200 300 240 260 275 G 1″ G1 1/4″ 2 PORT SIDE
PDTDT400870131/32 ISO R/L 87 1700 2000 300 220 240 250 G 1″ G1 1/4″ 2 PORT SIDE
PDTDT400870011/12 UNI R/L 87 1700 2000 300 220 240 250 G 1″ G1 1/4″ 2 PORT SIDE
PDTDT401090131/32 ISO R/L 109 1700 2000 300 210 230 240 G 1″ G1 1/4″ 2 PORT SIDE
PDTDT401090011/12 UNI R/L 109 1700 2000 300 210 230 240 G 1″ G1 1/4″ 2 PORT SIDE
PDTDT401330131/32 ISO R/L 133 1700 2000 300 200 220 230 G 1″ G1 1/2″ 2 PORT SIDE
PDTDT401330011/12 UNI R/L 133 1700 2000 300 200 220 230 G 1″ G1 1/2″ 2 PORT SIDE
Products will be delivered together with their fittings.