Description
Technical Specifications
Pump Code Direction of Rotation Pump Type Flow Rate Max. Continuous Speed Max. Intermittent Speed (nmax) Min. Intermittent Speed Max. Continuous Pressure Max. Peak Pressure (Pmax) Pressure Line
lt/min n (min ̄¹) (≤ P1) n (min ̄¹) (P ≤ 30 bar) n (min ̄¹) bar bar bar
PEX752035131/132 R/L ISO 35 2200 2800 400 430 450 R3/4″
PEX752045131/132 R/L ISO 45 2100 2500 400 430 450 R3/4″
PEX752055131/132 R/L ISO 55 2000 2400 400 430 450 R3/4″
PEX752065131/132 R/L ISO 65 2000 2400 400 430 450 R3/4″
PEX752085131/132 R/L ISO 85 1800 2200 375 400 430 R1″
PEX752105131/132 R/L ISO 105 1700 2100 350 380 400 R1″
Products will be delivered together with their fittings.